
Part #: HT-12
HT-12 | 3/4" HYDRAULAX TOUGH™ Hydraulic Hose (by the foot)
Pressure Rating: 4,060 psi
$6.84 / per foot
$6.84 / per foot
Please enter the number of feet you'd like as the quantity below, and we will cut and ship you a complete piece at that length.
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov
Product Description
Technical Specifications
Extended Information
Product Interchange
Product Q&A
Hydraulax Tough™ is the ideal hose for high abrasion environments. In addition to its recognized benefits of excellent resistance to ozone, UV radiation, high temperatures and salt water, it meets the special requirements of the underground coal mining industry. Recommended for hydraulic service with petroleum and water-base fluids, or general industrial service.
MSHA approved
Interchanges with Kurt TUFF
Use this product with the following hose fittings: | ||
![]() Braided Hose Fittings Standard crimp Interchanges with Weatherhead U Series | ![]() W Series Hose Fittings Bite-to-the-wire peformance | ![]() 43 Series Hose Fittings Parker-Compatible 43 Series Fittings |
Product Number |
Inside Diameter |
Outside Diameter |
Maximum Working Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
---|---|---|---|---|---|
HT-04 | 1/4" | 0.54" | 6,500 PSI | 26,000 PSI | 1.77" |
HT-06 | 3/8" | 0.70" | 5,500 PSI | 22,000 PSI | 2.76" |
HT-08 | 1/2" | 0.84" | 5,000 PSI | 20,000 PSI | 3.54" |
HT-10 | 5/8" | 0.6" | 4,200 PSI | 16,800 PSI | 3.94" |
HT-12 | 3/4" | 1.12" | 4,000 PSI | 16,000 PSI | 4.72" |
HT-16 | 1" | 1.44" | 3,300 PSI | 13,200 PSI | 5.90" |
Hose Features | |
---|---|
Inner Tube Material | Oil-resistant Synthetic Rubber |
Reinforcement | 2-Wire braid of high tensile steel wire. |
Cover Protection | Oil and Abrasion-Resistant synthetic rubber |
Temperature Rating | -40°F to 212°F |
Specialty | 10x Abrasion-Resistance and 5x Life Expectancy |
Hose Protection
Product Code | Outside Diameter | Spiral Guard | Nylon Protective Sleeve | Fast Wrap | Hose Armor | Spring Guard | Bend Restrictor | Fire Jacket |
---|---|---|---|---|---|---|---|---|
HT-04 | 0.54 | NFSGX16 | NPS-076 | FST150 | HA-13S | SG-1S | HB20 | 1610-10 |
HT-06 | 0.70 | NFSGX16 | NPS-076 | FST150 | HA-3S | SG-2S | HB60 | 1910-12 |
HT-08 | 0.84 | NFSGX16 | NPS-106 | FST150 | HA-4S | SG-14S | HB100 | 2210-14 |
HT-10 | 0.60 | NFSGX16 | NPS-076 | FST150 | HA-2S | SG-1S | HB20 | 1610-10 |
HT-12 | 1.12 | NFSGX25 | NPS-122 | FST150 | HA-14S | SG-7S | N/A | 3210-20 |
HT-16 | 1.44 | NFSGX32 | NPS-154 | FST150 | HA-9S | SG-7S | N/A | 3810-24 |
Interchanges with Kurt-Tuff KT Hose