Secure Checkout

Thumbnail Filmstrip of W44-20-20 | 1-1/4" NPTF Female x 1-1/4" O-Ring Code 61 Images

    W44-20-20 |  1-1/4" NPTF Female x 1-1/4" O-Ring Code 61
    graphics/00000001/W44.jpg
    Purchase W44-20-20 | 1-1/4" NPTF Female x 1-1/4" O-Ring Code 61

    PART #: W44-20-20
    W44-20-20 | 1-1/4" NPTF Female x 1-1/4" O-Ring Code 61

    Product Reviews

    $82.07






    product_code anchor_pad size A B C D E F G H I J K L Mount:Oring Mount:SCHS
    W44-20-20 1.25 3.07 3.75 1.25 2.625 1.77 1.06 1.75 1.252 1 1/4-11.5 0.531 1/2-13 222 1/2-13x1.75


    Code 62 NPTF Thread
    O-Ring Part # Flat Face Part # Port Size Pad Size A B C D E F G H J K L UNC-2B Mounting Hardware
    O-Ring SHCS
    W44-8-8 W45-8-8 0.5 0.5 1.81 2.21 0.718 1.594 1.42 0.63 1 0.502 1/2-14 0.344 5/6-18 210 5/16-18X1.25
    W44-12-12 W45-12-12 0.75 0.75 2.17 2.8 0.937 2 1.38 0.83 1.25 0.752 3/4-14 0.406 3/8-16 214 3/8-16X1.50
    W44-16-16 W45-16-16 1 1 2.56 3.19 1.093 2.25 1.65 0.98 1.56 1.002 1-11.5 0.492 7/16-14 219 7/16-14X1.75
    W44-20-20 W45-20-20 1.25 1.25 3.07 3.75 1.25 2.625 1.77 1.06 1.75 1.252 1 1/4-11.5 0.531 1/2-13 222 1/2-13X1.75
    W44-24-24 W45-24-24 1.5 1.5 3.7 4.41 1.437 3.125 1.97 1.18 2.115 1.502 1 1/2-11.5 0.656 5/8-11 225 5/8-11X2.25
    W44-32-32 W45-32-32 2 2 4.5 5.28 1.75 3.812 2.56 1.46 2.49 2.002 2-11.5 0.781 3/4-10 228 3/4-10X2.75
    W43-64-64 W104-64-64 4 4 5.75 6.38 3.062 5.125 2.19 1.06 4.595 3.94 4-8 0.656 5/8-11 245 5/8-11X2.00






    Customers Also Bought