Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
MP-04-04-43 | 1/4" Hose x 1/4" Male NPTF Rigid (43 Series)
NFSGX20 | SPIRAL GUARD Protective Coil, 0.62" I.D. (by the foot)
5604-04-04-04 | 1/4" NPTF Female x 1/4" NPTF Female x 1/4" NPTF Male
2404-04-08 | 1/4" JIC Male x 1/2" NPTF Male Pipe 1.68" OAL
33400-04-02 | 1/4" NPTF Female x 1/8" NPTF Male 90°
5404-04-02 | 1/4" NPTF Male x 1/8" NPTF Male
5404N-04-2 | Seamless Pipe Nipple, 1/4" NPTF Male x 2" Long
5604-02-02-02 | 1/8" NPTF Female x 1/8" NPTF Female x 1/8" NPTF Male
5605-04-04-04 | 1/4" NPTF Female Tee
5405-04-08 | 1/4" NPTF Male x 1/2" NPTF Female
5405-04-04 | 1/4" NPTF Male x 1/4" NPTF Female
5502-04-04 | 1/4" Male NPTF x 1/4" Female NPTF 90°
5000-08-04 | 1/2" NPTF Female x 1/4" NPTF Female
R14-05-ASB | 1/4" SAE 100R14A PTFE Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!
2404-04-04 | 1/4" JIC Male x 1/4" NPTF Male Pipe 1.42" OAL
6400-16-16 | 1" JIC Male x #16 SAE/ORB Male
2501-12-12 | 3/4" JIC Male x 3/4" NPTF Male Pipe 90°
6505-12-12 | 3/4" NPTF Male x 3/4" JIC Female Swivel
6602-12-12-12 | 3/4" JIC Female Swivel Run Tee
2406-12-04 | 3/4" JIC Female x 1/4" JIC Male
6506-04-04 | 1/4" NPTF Female x 1/4" JIC Female Swivel