Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
5009L-15-08C | DIN 2353 L (M22x1.5) X 1/2" Female BSPP Solid (Complete Assembly)
5201L-15 | DIN 2353 L (M22x1.5) Tube Nut
CWR-02 | Crush Washer for 1/8" BSPP
3068-16-150 | Metric Banjo Bolt M16X1.50
MP-06-04-43 | 3/8" Hose x 1/4" NPTF Male Pipe (43 Series)
MP-06-06-43 | 3/8" Hose x 3/8" Male NPTF Rigid (43 Series)
MP-08-08-43 | 1/2" Hose x 1/2" NPTF Male Pipe (43 Series)
MP-06-08-43 | 3/8" Hose x 1/2" Male NPTF Rigid (43 Series)
MP-08-06-43 | 1/2" Hose x 3/8" Male NPTF Rigid (43 Series)
MP-08-12-43 | 1/2" Hose x 3/4" Male Pipe NPTF Rigid (43 Series)
FFX90-06-06-43 | 3/8" Hose x 3/8" Female O-Ring Face Seal 90 Degree ( 43 Series )
FFX90-08-08-43 | 1/2" Hose x 1/2" Female Face Seal 90° (43 Series) (43 Series)
FFX90-12-12-43 | 3/4" Hose x 3/4" O-Ring Face Seal 90° (43 Series)
MJ-08-10-43 | 1/2" Hose x 5/8" Male JIC 37° Rigid (43 Series)
MJ-08-08-43 | 1/2" Hose x 1/2" Male JIC 37° Rigid (43 Series)
MPX-06-06-43 | 3/8" Hose x 3/8" NPTF Male Pipe Swivel (43 Series)
MPX-08-08-43 | 1/2" Hose x 1/2" NPTF Male Pipe Swivel (43 Series)
MPX-12-12-43 | 3/4" Hose x 3/4" Male Pipe Swivel (43 Series)
MPX-06-08-43 | 3/8" Hose x 1/2" Male Pipe Swivel ( 43 Series )
R2-04 | 1/4" SAE 100R2AT Hydraulic Hose (by the foot)
Click on a question below to show the answer.