🚚 Shipping Notice: Shipping will stop at 12 PM Friday, October 30th, and resume normally Monday, November 2nd.
Please login to see inventory.
Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
*Nipple holds max. 2,500 PSI when disconnected ** Nipple holds max. 2,000 PSI when disconnected
FS2404-06-04 | 3/8" ORFS Male x 1/4" NPTF Male
FS2404-10-08 | 5/8" ORFS Male x 1/2" NPTF Male
FS2404-08-08 | 1/2" ORFS Male x 1/2" NPTF Male
702-04-04S | 1/4" Male Coupler x 1/4" NPTF Female, Steel
6602-10-10-10 | 5/8" JIC Female Swivel Run Tee
6602-06-06-06 | 3/8" JIC Female Swivel Run Tee
AFC-3M-25 | Bottom-Mounted Pressure Gauge, 0 to 3,000 psi - 1/4" NPT
FJX-04-06 | 1/4" hose x 3/8" JIC 37° Female Swivel
FJX-08-10 | 1/2" Hose x 5/8" JIC 37° Female Swivel
6408-08 | #8 SAE/ORB Hex Head Plug
2404-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 1.69" OAL
FJX-06-06 | 3/8" Hose x 3/8" JIC 37° Female Swivel
FJX-10-10 | 5/8" Hose x 5/8" JIC 37° Female Swivel
FJX-06-10 | 3/8" Hose x 5/8" JIC 37° Female Swivel
6500-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 90°
304C-06 | 3/8" JIC Solid Cap
2405-06-04 | 3/8" JIC Male x 1/4" NPTF Female Pipe
4000-08 | 90 Durometer Buna O-Ring for #8 SAE/ORB
W43-12-12 | 3/4" NPTF Female x 3/4" O-Ring Code 61
5404-12-08 | 3/4" NPTF Male x 1/2" NPTF Male
6400-10-10 | 5/8" JIC Male x #10 SAE/ORB Male
610-12 | O-Ring for 3/4" Code (61/62) Four Bolt Flange (Steel)
6801-06-08 | 3/8" JIC Male x #8 SAE/ORB Male 90°
* Nipple holds max. 2,500 psi when disconnected ** Nipple holds max. 2,000 psi when disconnected