Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
2501-04-06 | 1/4" JIC Male x 3/8" NPTF Male Pipe 90°
2501-04-08 | 1/4" JIC Male x 1/2" NPTF Male Pipe 90°
2501-06-02 | 3/8" JIC Male x 1/8" NPTF Male Pipe 90°
2501-06-12 | 3/8" JIC Male x 3/4" NPTF Male Pipe 90°
2501-16-16 | 1" JIC Male x 1" NPTF Male Pipe 90°
6501-08-10 | 1/2" NPTF Male x 5/8" JIC Female Swivel 90°
1404-06-06 | 3/8" NPTF Male x 3/8" NPSM Female Swivel
4000-08 | 90 Durometer Buna O-Ring for #8 SAE/ORB
2404-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 1.43" OAL
4HTOF6-HT4OF6 | Set of 1/2" Couplers x #12 SAE/ORB Female Threads
MB-06-08 | 3/8" Hose x #8 SAE/ORB Male
6410-06-08 | #6 SAE/ORB Male x #8 SAE/ORB Female
6410-08-06 | #8 SAE/ORB Male x #6 SAE/ORB Female
6405-06-08 | #6 SAE/ORB Male x 1/2" NPTF Female
6403-06-06 | #6 Straight Thread ORB Union
6403-08-08 | #8 Straight Thread ORB Union
6402-06-08 | #6 SAE/ORB Male x 1/2" JIC Female
6815-08-08 | #8 SAE/ORB Male x #8 SAE/ORB Female 90°
6815-06-06 | #6 SAE/ORB Male x #6 SAE/ORB Female 90°
6401-06-08 | #6 SAE/ORB Male x 1/2" NPTF Male
6402-12-12 | #12 SAE/ORB Male x 3/4" JIC Female
AFC-160-25 | Bottom-Mounted Pressure Gauge, 0 to 160 psi - 1/4" NPT
2 spool x 21 GPM hydraulic control valve