Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
MBX90-08-10 | 1/2" Hose x #10 SAE/ORB Male Swivel 90°
MBX-08-08 | 1/2" Hose x #8 SAE/ORB Male Swivel
CHARTS | Hydraulic Fittings Wall Charts
6400-06-08 | 3/8" JIC Male x #8 SAE/ORB Male
6400-08-10 | 1/2" JIC Male x #10 SAE/ORB Male
6410-08-06 | #8 SAE/ORB Male x #6 SAE/ORB Female
2700LN-06-06 | 3/8" JIC Male x 3/8" JIC Bulkhead
4000-06 | 90 Durometer Buna O-Ring for #6 SAE/ORB
4000-08 | 90 Durometer Buna O-Ring for #8 SAE/ORB
6602-06-06-06 | 3/8" JIC Female Swivel Run Tee
6410-10-08 | #10 SAE/ORB Male x #8 SAE/ORB Female
6407-08-08 | #8 SAE/ORB Male x #8 SAE/ORB Male Adj.
6410-14-10 | #14 SAE/ORB Male x #10 SAE/ORB Female
1/2" Female Coupler x #8 SAE/ORB Female (Steel) (Poppet Valve)
2403-06-06 | 3/8" JIC Male x 3/8" JIC Male
6400-06-04 | 3/8" JIC Male x #4 SAE/ORB Male
6803-08-08-10 | 1/2" JIC Male x 1/2" JIC Male x #10 SAE/ORB Male
6804-06-08-06 | 3/8" JIC Male x #8 SAE/ORB Male x 3/8" JIC Male
6807-08-08 | #8 SAE/ORB Male x #8 SAE/ORB Male 90°
2706LN-08-08 | 1/2" NPTF Male Pipe x 1/2" JIC Bulkhead
R17-12 | 3/4" SAE 100R17 Hydraulic Hose (by the foot)
6806-10-08 | #10 SAE/ORB Male x 1/2" NPTF Male 90°