
Part #: R1-06
R1-06 | 3/8" SAE 100R1AT Hydraulic Hose (by the foot)
Pressure Rating: 2,250 psi
$1.80 / per foot
$1.80 / per foot
Please enter the number of feet you'd like as the quantity below, and we will cut and ship you a complete piece at that length.
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov
Product Description
Technical Specifications
Extended Information
Product Interchange
Product Q&A
R1 hose is suitable for hydraulic fluids on mineral oil and synthetic oil basis (HL, HLP, HLPD, HVLP), oil-water-emulsions (HFAE, HFAS, HFB), water-glycol liquids (HFC), vegetable and mineral oil based lubricants, cooling water, and compressed air. Also generally suitable for biologically degradable hydraulic liquids (HETG, HEPG, HEES) however limited by fluid additives.
Not suitable for hydraulic fluids on phosphate ester basis (HFD).
Use this hose with:
Use this product with the following hose fittings: | |||
![]() Braided Hose Fittings Standard crimp Interchanges with Weatherhead U Series |
![]() W Series Hose Fittings Bite-to-the-wire peformance |
![]() 43 Series Hose Fittings Parker-Compatible 43 Series Fittings |
![]() Field-Attachable Hose Fittings SAE 100R1AT hose only |
Product Number |
Inside Diameter |
Outside Diameter |
Maximum Working Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
---|---|---|---|---|---|
R1-04 | 1/4" | 0.53" | 2,750 PSI | 11,000PSI | 4" |
R1-06 | 3/8" | 0.69" | 2,250 PSI | 9,000 PSI | 5" |
R1-08 | 1/2" | 0.82" | 2,000 PSI | 8,000 PSI | 7" |
R1-10 | 5/8" | 0.94" | 1,500 PSI | 6,000 PSI | 8" |
R1-12 | 3/4" | 1.10" | 1,250 PSI | 5,000 PSI | 9.5" |
R1-16 | 1" | 1.41" | 1,000 PSI | 4,000 PSI | 12" |
Hose Features | |
---|---|
Inner Tube Material | Oil-resistant Synthetic Rubber |
Reinforcement | 1 braid of high tensile steel wire. |
Cover Protection | Oil and Abrasion-Resistant synthetic rubber |
Temperature Rating | -40°F to 212°F |
Specialty | Compatible with Field Reusable Fittings |
Hose Protection
Product Code | Outside Diameter | Spiral Guard | Nylon Protective Sleeve | Fast Wrap | Hose Armor | Spring Guard | Bend Restrictor | Fire Jacket |
---|---|---|---|---|---|---|---|---|
R1-04 | 0.53 | NFSGX16 | NPS-076 | FST150 | HA-13S | SG-1S | HB20 | 1610-10 |
R1-06 | 0.69 | NFSGX16 | NPS-076 | FST150 | HA-3S | SG-2S | HB60 | 1910-12 |
R1-08 | 0.82 | NFSGX16 | NPS-106 | FST150 | HA-4S | SG-14S | HB80 | 2210-14 |
R1-10 | 0.94 | NFSGX20 | NPS-106 | FST150 | HA-5S | SG-4S | N/A | 2510-16 |
R1-12 | 1.10 | NFSGX25 | NPS-122 | FST150 | HA-14S | SG-7S | N/A | 3210-20 |
R1-16 | 1.41 | NFSGX32 | NPS-154 | FST150 | HA-9S | SG-7S | N/A | 3810-24 |
Interchanges with: Weatherhead H104, Parker 421 and Aeroquip FC211.