Please login to see inventory.
Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
6400-06-08 | 3/8" JIC Male x #8 SAE/ORB Male
FJX-06-06 | 3/8" Hose x 3/8" JIC 37° Female Swivel
FJX45-06-06 | 3/8" Hose x 3/8" JIC Female Swivel 45°
FJX90-06-06 | 3/8" Hose x 3/8" JIC Female Swivel 90°
5406-12-06 | 3/4" NPTF Male x 3/8" NPTF Female
2404-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 1.43" OAL
AFC-3M-25 | Bottom-Mounted Pressure Gauge, 0 to 3,000 psi - 1/4" NPT
2602-06-06-04 | 3/8" JIC Male x 3/8" JIC Male x 1/4" NPTF Female Pipe
6565-06-06 | 3/8" JIC Female Swivel Union
4000-08 | 90 Durometer Buna O-Ring for #8 SAE/ORB
3AGF3-AG3F3 | Set of 3/8" ISO 5675 Couplers with 3/8" NPTF Threads
MP-06-06 | 3/8" Hose x 3/8" NPTF Male Pipe
5404-06-06 | 3/8" NPTF Male x 3/8" NPTF Male
5406-20-06 | 1-1/4" NPTF Male x 3/8" NPTF Female
5605-06-06-06 | 3/8" NPTF Female Tee
5406P-20 | 1-1/4" NPTF Hex Head Plug
2501-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
FJX-08-06-43 | 1/2" Hose x 3/8" Female JIC 37° Swivel (43 Series)
FJX-06-06-43 | 3/8" Hose x 3/8" JIC Female Swivel (43 Series)
2501L-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
2501-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 90°
1.5" bore x 8" stroke swivel ball hydraulic cylinder