🚚 Shipping Notice: Shipping will stop at 12 PM Friday, October 30th, and resume normally Monday, November 2nd.
Please login to see inventory.
Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
*Nipple holds max. 2,500 PSI when disconnected ** Nipple holds max. 2,000 PSI when disconnected
4100SET-16B | Set of 1" Wet Line Couplings with 1" NPTF
5404-08-08 | 1/2" NPTF Male x 1/2" NPTF Male
5406-16-12 | 1" NPTF Male x 3/4" NPTF Female
FPX-08-08 | 1/2" Hose x 1/2" NPSM Swivel Female
MP-12-12 | 3/4" Hose x 3/4" NPTF Male Pipe
MP-16-16 | 1" Hose x 1" NPTF Male Pipe
R2-08 | 1/2" SAE 100R2AT Hydraulic Hose (by the foot)
R2-12 | 3/4" SAE 100R2AT Hydraulic Hose (by the foot)
R2-16 | 1" SAE 100R2AT Hydraulic Hose (by the foot)
R4-20 | 1-1/4" SAE 100R4 Suction Hose (by the foot)
1404-16-16 | 1" NPTF Male x 1" NPSM Female Swivel
27305-16-16 | 1" Flareless x 1" Flareless
5404-12-12 | 3/4" NPTF Male x 3/4" NPTF Male
602-12-12S | 3/4" Male Coupler x 3/4" NPTF Female (Steel)
6505-16-16 | 1" NPTF Male x 1" JIC Female Swivel
6801-16-16 | 1" JIC Male x #16 SAE/ORB Male 90°
701-12-12S | 3/4" Female Coupler x 3/4" NPTF Female, Steel
701-16-16S | 1" Female Coupler x 1" NPTF Female, Steel
702-16-16S | 1" Male Coupler x 1" NPTF Female, Steel
FPX-12-12 | 3/4" Hose x 3/4" NPSM Swivel Female
MP-12-16 | 3/4" Hose x 1" NPTF Male Pipe
4100-S2-16C | Dust Cap for 1" Male Nipple
2404-20-20 | 1-1/4" JIC Male x 1-1/4" NPTF Male Pipe 2.45" OAL
2404-16-16 | 1" JIC Male x 1" NPTF Male Pipe 2.30" OAL
2404-16-20 | 1" JIC Male x 1-1/4" NPTF Male Pipe 2.40" OAL
* Nipple holds max. 2,500 psi when disconnected ** Nipple holds max. 2,000 psi when disconnected