Slide to Change Material:
Please log in to add/update your Custom Part Numbers.
6410-20-12 | #20 SAE/ORB Male x #12 SAE/ORB Female
6410-20-16 | #20 SAE/ORB Male x #16 SAE/ORB Female
6400-12-12 | 3/4" JIC Male x #12 SAE/ORB Male
6400-12-20 | 3/4" JIC Male x #20 SAE/ORB Male
2501-16-16 | 1" JIC Male x 1" NPTF Male Pipe 90°
6801-12-12 | 3/4" JIC Male x #12 SAE/ORB Male 90°
6801-16-16 | 1" JIC Male x #16 SAE/ORB Male 90°
4604-24-20 | 1-1/2" Hose Barb x #20 SAE/ORB Male
5406-32-24 | 2" NPTF Male x 1-1/2" NPTF Female
FJX-12-12 | 3/4" Hose x 3/4" JIC 37° Female Swivel
FJX45-12-12 | 3/4" Hose x 3/4" JIC Female Swivel 45°
FJX90-12-16 | 3/4" Hose x 1" JIC Female Swivel 90°
FJX-16-16 | 1" Hose x 1" JIC 37° Female Swivel
R4-24 | 1-1/2" SAE 100R4 Suction Hose (by the foot)
TBC200 | T-Bolt Clamp, Hose OD: 1.844" ° 2.062"
FPX-16-16-43 | 1" Hose x 1" Female Pipe Swivel ( 43 Series )
MPX-16-16-43 | 1" Hose x 1" Male Pipe Swivel (43 Series)
R16-16 | 1" SAE 100R16 Hydraulic Hose (by the foot)
Digital Tire Pressure Gauge
HHE43-KIT | 43 Series Hydraulic Hose End Assortment Kit
W172-20-20 | 1-1/4" Socket Weld Tube x 1-1/4" O-Ring Code 61 Flange Elbow
CHARTS | Hydraulic Fittings Wall Charts