

R12-16-ASB | 1" SAE 100R12 Hydraulic Hose Assembly
Not looking for a custom made hose assembly? This product is also sold by the foot.
Pressure Rating: 4,000 psi
Cost Per Foot:$10.68
R12 hose is a four-wire spiral hydraulic hose. Ideally suited for high-impulse applications. No skiving required with W-Series fittings. Recommended for petroleum and water-bases hydraulic fluids in very high pressure applications.This hose is suitable for hydraulic fluids on mineral oil and synthetic oil basis (HL, HLP, HLPD, HVLP), oil-water-emulsions (HFAE, HFAS, HFB), water-glycol liquids (HFC), vegetable and mineral oil based lubricants, cooling water, and compressed air. Also generally suitable for biologically degradable hydraulic liquids (HETG, HEPG, HEES) however limited by fluid additives.
Not suitable for hydraulic fluids on phosphate ester basis (HFD).
Use this hose with:
![]() W Series Hose Fittings Bite-to-the-wire Use with all sizes |
Product Number |
Inside Diameter |
Outside Diameter |
Maximum Working Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
---|---|---|---|---|---|
R12-06 | 3/8 | 0.80" | 4,000 PSI | 16,000 PSI | 5 |
R12-08 | 1/2" | 0.94 | 4,000 PSI | 16,000 PSI | 7 |
R12-12 | 3/4" | 1.21 | 4,000 PSI | 16,000 PSI | 9.5 |
R12-16 | 1" | 1.50 | 4,000 PSI | 16,000 PSI | 12 |
R12-20 | 1-1/4" | 1.85 | 3,000 PSI | 12,000 PSI | 16.5 |
R12-24 | 1-1/2" | 2.11 | 2,500 PSI | 10,000 PSI | 20 |
R12-32 | 2" | 2.63 | 2,500 PSI | 10,000 PSI | 25 |
Hose Features | |
---|---|
Inner Tube Material | Oil-resistant Synthetic Rubber |
Reinforcement | 4-Wire braid of high tensile steel wire. |
Cover Protection | Oil and Abrasion-Resistant synthetic rubber |
Temperature Rating | -40°F to 250°F |
Product Code | Outside Diameter | Spiral Guard | Nylon Protective Sleeve | Fast Wrap | Hose Armor | Spring Guard | Bend Restrictor | Fire Jacket |
---|---|---|---|---|---|---|---|---|
R12-06 | 0.80 | NFSGX16 | NPS-106 | FST150 | HA-4S | SG-14S | HB80 | 2210-14 |
R12-08 | 0.94 | NFSGX20 | NPS-106 | FST150 | HA-5S | SG-4S | N/A | 2510-16 |
R12-12 | 1.21 | NFSGX25 | NPS-122 | FST150 | HA-6S | SG-7S | N/A | 3210-20 |
R12-16 | 1.5 | NFSGX32 | NPS-154 | FST150 | HA-9S | SG-7S | N/A | 3810-24 |
R12-20 | 1.85 | NFSGX40 | NPS-185 | FST200 | HA-8S | SG-8S | N/A | 5110-32 |
R12-24 | 2.11 | NFSGX40 | NPS-260 | FST-250 | HA-10S | SG-8S | N/A | N/A |
R12-32 | 2.63 | NFSGX63 | NPS-287 | N/A | N/A | SG-11S | N/A | N/A |
Length Converter
Type a value in the Feet field to convert the value to Inches:
Inches: