

Part #: R4-20-CL200
R4-20-CL200 | 1-1/4" SAE 100R4 Suction Hose (200 feet)
Please log in to add/update your Custom Part Numbers.
$1,830.82
Pressure Rating: 200 psi
WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov
Product Description
Technical Specifications
Extended Information
Product Q&A
1-1/4" SAE 100R4 Suction and Return Hose is recommended for low pressure or vacuum lines in hydraulic system service with petroleum and water-base fluids.
Interchanges with Aeroquip FC318-20, Gates 20G4, Parker 881-20, and Weatherhead H03920
Interchanges with Aeroquip FC318-20, Gates 20G4, Parker 881-20, and Weatherhead H03920
Use this product with the following hose fittings: | |
![]() Braided Hose Fittings Standard crimp Interchanges with Weatherhead U Series |
![]() W Series Hose Fittings Bite-to-the-wire peformance |
Product Number |
Inside Diameter |
Outside Diameter |
Maximum Working Pressure |
Suction Rating |
Minimum Burst Pressure |
Minimum Bend Radius |
---|---|---|---|---|---|---|
R4-12 | 3/4" | 1.18" | 300 psi | 25"/hg | 1,200 psi | 5" |
R4-16 | 1" | 1.43" | 250 psi | 25"/hg | 1,000 psi | 6" |
R4-20 | 1-1/4" | 1.74" | 200 psi | 25"/hg | 800 psi | 8" |
R4-24 | 1-1/2" | 1.95" | 150 psi | 25"/hg | 600 psi | 10" |
R4-32 | 2" | 2.42" | 100 psi | 25"/hg | 400 psi | 12" |
Hose Features | |
---|---|
Inner Tube Material | Oil-resistant synthetic rubber |
Reinforcement | One helical wire between two braids of textile reinforcement |
Cover Protection | Oil and Abrasion-Resistant synthetic rubber |
Temperature Rating | -40°F to 212°F |
Hose Protection
Product Code | Outside Diameter | Spiral Guard | Nylon Protective Sleeve | Fast Wrap | Hose Armor | Spring Guard | Bend Restrictor | Fire Jacket |
---|---|---|---|---|---|---|---|---|
R4-12 | 1.18 | NFSGX25 | NPS-122 | FST150 | HA-6S | SG-7S | N/A | 3210-20 |
R4-16 | 1.43 | NFSGX32 | NPS-154 | FST150 | HA-9S | SG-7S | N/A | 3810-24 |
R4-20 | 1.74 | NFSGX40 | NPS-175 | FST200 | HA-8S | SG-8S | N/A | 4510-28 |
R4-24 | 1.95 | NFSGX40 | NPS-209 | FST200 | HA-10S | SG-8S | N/A | 5110-32 |
R4-32 | 2.42 | NFSGX50 | NPS-260 | FST-250 | HA-11S | SG-11S | N/A | N/A |
Interchanges with Aeroquip FC318-20, Gates 20G4, Parker 881-20, and Weatherhead H03920
Use this product with the following hose fittings: | |
![]() Braided Hose Fittings Standard crimp Interchanges with Weatherhead U Series |
![]() W Series Hose Fittings Bite-to-the-wire peformance |